The Foundation: Understanding Colorado Buffaloes Football History
You can't grasp the current Colorado Buffaloes football record without knowing where they came from. This program started way back in 1890. Yeah, before cars were common! They've been through conferences like the Big Eight, Big 12, and now the Pac-12 (soon to be a wild Big 12 reunion tour). Their history isn't just numbers; it's iconic moments burned into fans' memories.The Glory Days: National Titles and Heisman Heroes
Go ask any longtime Buffs fan about the late 80s and early 90s. Eyes will light up. That era *defined* Colorado football. Bill McCartney built something fierce. The 1990 season? Pure magic. They finished 11-1-1 and claimed a share of the National Championship after that epic Orange Bowl win over Notre Dame. That 1990 Colorado Buffaloes football record wasn't just good; it was legendary. Then there's 1994 – another near miss, finishing #3 nationally. And the players? Goodness. Rashaan Salaam didn't just win the Heisman in 1994; he ran roughshod over everyone, becoming the first Buff to hit 2,000 rushing yards in a season. Kordell Stewart's "Miracle at Michigan" Hail Mary in 1994? Chills. Even now. That wasn't just a win; it was a cultural moment. These weren't just good teams; they felt unstoppable. They *expected* to win every Saturday.Season | Overall Record | Conference Record | Final Ranking | Major Accomplishment |
---|---|---|---|---|
1989 | 11-1 | 7-0 (Big 8) | #4 (AP) | Big 8 Champions |
1990 | 11-1-1 | 7-0 (Big 8) | #1 (AP Coaches) | National Champions (AP/Coaches), Orange Bowl Win |
1991 | 8-3-1 | 5-1-1 (Big 8) | #20 (AP) | Big 8 Co-Champions, Orange Bowl |
1994 | 11-1 | 6-1 (Big 8) | #3 (AP/Coaches) | Heisman Winner (Salaam), Fiesta Bowl Win |
1996 | 10-2 | 7-1 (Big 12) | #8 (AP) | Big 12 North Champions, Holiday Bowl Win |
The Rocky Road: Challenges and Record Lows
Okay, deep breath. The flip side. After the mid-90s peak, things got... bumpy. Really bumpy. The transition to the Big 12 had its moments (like that '96 and 2001 Big 12 North title under Gary Barnett – remember Chris Brown running all over Nebraska?). That Nebraska win in 2001? Pure euphoria in Boulder. But sustained success? Hard to find. The late 2000s and especially the 2010s? Oof. Tough to watch sometimes.Here's the raw reality: From 2006 through 2022, the Colorado Buffaloes football record included only THREE winning seasons. Let that sink in. Seventeen years, three times above .500. That’s a brutal stretch for any program, let alone one with a national title banner.
Season | Overall Record | Conference Record | Final Result | Head Coach |
---|---|---|---|---|
2010 | 5-7 | 2-6 (Big 12) | No Bowl | Dan Hawkins (Fired mid-season)/Brian Cabral (Interim) |
2011 | 3-10 | 2-7 (Pac-12) | No Bowl | Jon Embree |
2012 | 1-11 | 1-8 (Pac-12) | No Bowl | Jon Embree (Fired) |
2013 | 4-8 | 1-8 (Pac-12) | No Bowl | Mike MacIntyre |
2014 | 2-10 | 0-9 (Pac-12) | No Bowl | Mike MacIntyre |
2015 | 4-9 | 1-8 (Pac-12) | No Bowl | Mike MacIntyre |
2016 | 10-4 | 8-1 (Pac-12) | Pac-12 South Champs, Alamo Bowl Loss | Mike MacIntyre |
2017 | 5-7 | 2-7 (Pac-12) | No Bowl | Mike MacIntyre |
2018 | 5-7 | 2-7 (Pac-12) | No Bowl | Mike MacIntyre (Fired mid-season)/Kurt Roper (Interim) |
2019 | 5-7 | 3-6 (Pac-12) | No Bowl | Mel Tucker (Left after 1 season) |
2020 | 4-2 | 3-1 (Pac-12) | No Bowl (COVID-shortened) | Karl Dorrell |
2021 | 4-8 | 3-6 (Pac-12) | No Bowl | Karl Dorrell |
2022 | 1-11 | 1-8 (Pac-12) | No Bowl | Karl Dorrell (Fired mid-season)/Mike Sanford (Interim) |
Note: The 2016 season stands as the only true bright spot and bowl appearance in this entire 13-year stretch. |
Leave a Message